960 Industrial Road,
San Carlos, California 94070
Tel: 650-591-8411,
Fax: 650-508-1956
e-mail: scl.marketing@l-3com.com
Microwave Power Modules
| MPM Type | Frequency (GHz) |
Output
Power (Watts) |
Input Voltage |
Prime
Power ( Watts) |
Dimensions (Inches) |
| M1201 | 2.0 - 6.0 | 80 | 28 VDC | 425 | 10.75 x 7 x1.25 |
| M1220 | 6 – 18 | 60-100 | 270 VDC | 375 | 7.5 x 6.25 x 1 |
| M1221 | 6 – 18 | 60-100 | 28 VDC | 400 | 7.8 x 7.5 x 1.25 |
| M1225 | 6-18 | 100-125 | 28 VDC | 480 | see outline |
| M1231 | 12.75 – 14.5 | 80 | 270 VDC | 325 | 7.5 x 6.25 x 1 |
| M1232 | 12.75 – 14.5 | 75 | 115/208 VAC | 400 | 7.5 x 6.2 x 1.6 |
| M1270 | X-Band | 1 kW pulsed | 28 VDC | 275 | 11 x 6 x 2 |
| M1282 | 26 – 40 | 20 | 28 VDC | 350 | 7.5 x 8.5 x 1.25 |
| M1300 | 30 - 36 26 - 40 |
50 30 |
28 VDC | 350 | 7.5 x 8.5 x 2.6 |
| M1290 | 30 – 31 | 25 | 270 | 300 | see outline |
| M1340 | 43.3 – 45.7 | 40 | 120 VAC | 300 | 12 x 10 x 3.5 |